![]() |
Allahabad University BSc Bio Cut-off |
Allahabad University B.sc. (Bio) Counseling 2022 | Allahabad University UG Counseling 2022
Allahabad University (Main Campus)
Category | Cut off Marks |
Unreserved | 695 and Above |
Allahabad University (Main Campus) B.sc. (Bio) 2nd Cut off 2022 (DATE 14/11/2022)
Category | Cut off Marks |
Unreserved | 661 and Above |
Allahabad University (Main Campus) B.sc. (Bio) 3rd Cut off 2022 (DATE 17/11/2022)
Category | Cut off Marks |
All Category (UR) | 640 and above |
Other Backwards Caste (OBC) | 558 and above |
Schedule Caste (SC) | 410 and above |
Schedule Tribe (ST) | 95 and above |
Allahabad University (Main Campus) B.sc. (Bio) 4th Cut off 2022 (DATE 19/11/2022)
Category | Cut off Marks |
All Category (UR) | 621 and above |
Other Backwards Caste (OBC) | 516 and above |
Schedule Caste (SC) | 381 and above |
Schedule Tribe (ST) | 95 and above |
Allahabad University (Main Campus) B.sc. (Bio) 5th Cut off 2022 (DATE 21/11/2022)
Category | Cut off Marks |
All Category (UR) | 588 and above |
Other Backwards Caste (OBC) | 486 and above |
Schedule Caste (SC) | 370 and above |
Schedule Tribe (ST) | 95 and above |
Allahabad University (Main Campus) B.sc. (Bio) 6th Cut off 2022 (DATE 23/11/2022)
Category | Cut off Marks |
All Category (UR) | 564 and above |
Other Backwards Caste (OBC) | 468 and above |
Economically Weaker Section (EWS) | 519 and Above |
Schedule Caste (SC) | 355 and above |
Schedule Tribe (ST) | 95 and above |
Allahabad University (Main Campus) B.sc. (Bio) 7th Cut off 2022 (DATE 26/11/2022)
Category | Cut off Marks |
All Category (UR) | 553 and above |
Other Backwards Caste (OBC) | 454 and above |
Economically Weaker Section (EWS) | 491 and Above |
Schedule Caste (SC) | 348 and above |
Schedule Tribe (ST) | 95 and above |
Allahabad University (Main Campus) B.sc. (Bio) 8th Cut off 2022 (DATE 30/11/2022)
Category | Cut off Marks |
Economically Weaker Section (EWS) | 462 and above |
Sports Quota | Tanya Srivastava, Prashant Mishra, Ratnesh Yadav, Anchal Priya, Akash Ram, Tanu Shree Pandit, Rupal Yadav |
Teacher Ward (TW)/ Employees Ward (EW) | Atisha Srivastava, Vighnesh Verma, Sachi Shukla, Suchita Mishra, Pallavi Pandey, Anubhav Mishra, Uma Bisht |
Allahabad University (Main Campus) B.sc. (Bio) 9th Cut off 2022 (DATE 03/12/2022)
Category | Cut off Marks |
All Category (UR) | 545 and above |
Other Backwards Caste (OBC) | 446 and above |
Economically Weaker Section (EWS) | 458 and Above |
Schedule Tribe (ST) | 95 and above |
Allahabad University (Main Campus) B.sc. (Bio) 10th Cut off 2022 (DATE 06/12/2022)
Category | Cut off Marks |
All Category (UR) | 537 and above |
Other Backwards Caste (OBC) | 445 and above |
Economically Weaker Section (EWS) | 453 and Above |
Employees Ward (EW) | Srishti Bharti |
Allahabad University (Main Campus) B.sc. (Bio) 11th Cut off 2022 (DATE 09/12/2022)
Category | Cut off Marks |
All Category (UR) | 533 and above |
Other Backwards Caste (OBC) | 444 and above |
Economically Weaker Section (EWS) | 447 and Above |
Schedule Caste (SC) | 340 and above |
Schedule Tribe (ST) | 95 and above |
Allahabad University (Main Campus) B.sc. (Bio) 12th Cut off 2022 (DATE 24/12/2022)
Candidate Category | Cut off Marks |
Unreserved (UR) | 530 and above |
Economically Weaker Section (EWS) | 440 and above |
Other Backward Castes (OBC) | 441 and above |