Allahabad University BSc (Maths) Cut off 2022 | Allahabad University B.sc. (Maths) Counseling 2022 | Allahabad University UG Counseling 2022
Allahabad University (Main Campus) B.sc. (Maths) 1st Cut off 2022 (DATE 12/11/2022)
Category | Cut off Marks |
Unreserved | 647 and Above |
Allahabad University (Main Campus) B.sc. (Maths) 2nd Cut off 2022 (DATE 14/11/2022)
Category | Cut off Marks |
Unreserved | 616 and Above |
Allahabad University (Main Campus) B.sc. (Maths) 3rd Cut off 2022 (DATE 18/11/2022)
Category | Cut off Marks |
All Category (UR) | 593 and above |
Other Backwards Caste (OBC) | 566 and above |
Schedule Caste (SC) | 448 and above |
Schedule Tribe (ST) | 251 and above |
Allahabad University (Main Campus) B.sc. (Maths) 4th Cut off 2022 (DATE 20/11/2022)
Category | Cut off Marks |
All Category (UR) | 571 and above |
Other Backwards Caste (OBC) | 541 and above |
Schedule Caste (SC) | 395 and above |
Schedule Tribe (ST) | 49 and above |
Allahabad University (Main Campus) B.sc. (Maths) 5th Cut off 2022 (DATE 22/11/2022)
Category | Cut off Marks |
All Category (UR) | 560 and above |
Other Backwards Caste (OBC) | 522 and above |
Schedule Caste (SC) | 375 and above |
Schedule Tribe (ST) | 49 and above |
Allahabad University (Main Campus) B.sc. (Maths) 6th Cut off 2022 (DATE 24/11/2022)
Category | Cut off Marks |
All Category (UR) | 554 and above |
Economically Weaker Section (EWS) | 519 and above |
Other Backwards Caste (OBC) | 494 and above |
Schedule Caste (SC) | 347 and above |
Schedule Tribe (ST) | 49 and above |
Allahabad University (Main Campus) B.sc. (Maths) 7th Cut off 2022 (DATE 26/11/2022)
Category | Cut off Marks |
All Category (UR) | 534 and above |
Economically Weaker Section (EWS) | 492 and above |
Other Backwards Caste (OBC) | 474 and above |
Schedule Caste (SC) | 326 and above |
Schedule Tribe (ST) | 49 and above |
Allahabad University (Main Campus) B.sc. (Maths) 8th Cut off 2022 (DATE 29/11/2022)
Category | Cut off Marks |
All Category (UR) | 516 and above |
Economically Weaker Section (EWS) | 478 and above |
Other Backwards Caste (OBC) | 467 and above |
Schedule Caste (SC) | 319 and above |
Schedule Tribe (ST) | 49 and above |
Allahabad University (Main Campus) B.sc. (Maths) 9th Cut off 2022 (DATE 05/12/2022)
Category | Cut off Marks |
All Category (UR) | 515 and above |
Economically Weaker Section (EWS) | 464 and above |
Other Backwards Caste (OBC) | 455 and above |
Sports Quota | Approved Candidates By Sports Boards Supriya Patel, Shruti Rathaur |
PH Quota | Approved by Medical Board Satyendra Prajapati, Annu, Nikhil Yadav |
Allahabad University (Main Campus) B.sc. (Maths) 10th Cut off 2022 (DATE 09/12/2022)
Category | Cut off Marks |
All Category (UR) | 513 and above |
Economically Weaker Section (EWS) | 460 and above |
Other Backwards Caste (OBC) | 453 and above |
Schedule Caste (SC) | 310 and above |
Schedule Tribe (ST) | 49 and above |
Allahabad University (Main Campus) B.sc. (Maths) 11th Cut off 2022 (DATE 24/12/2022)
Candidate Category | Cut off Marks |
Unreserved (UR) | 511.5 and above |
Economically Weaker Section (EWS) | 448 and above |
Other Backward Castes (OBC) | 449.5 and above |